|
NYC WEEKLY NEWSLETTER |
|
|
|
|
|
|
|
| |
| | EVENT SPOTLIGHT | | | Oct 16: Fintech Founders Dinner Connect w/ founders & VCs involved in mid-to-late-stage fintech startups. |
| | | Oct 23: AI Networking Summit With Narayan Annamalai (Head of Product, Microsoft Azure), Tim Davis (Dir. Data Security, Palo Alto Networks), Soni Jiandani (SVP, AMD), Neal Secher (VP, TD Bank), Alexandra Shulman-Peleg (Cloud Cybersecurity Leader, EY), Phil Tee (VP Strategy, Dell). |
| | | Oct 24: B2B Strategy & Scaling Leadership Impact Founders Mixer With Savina Perez (Co-Founder, Hone). |
| | | Oct 26: MIT AI Conference - AI At The Crossroads With Pablo Di Si (CEO, Volkswagen America), Andy Beck (CEO, PathAI), Jonathan Cohen (VP, NVIDIA), Lisa Besserman (Head of Innovation, JP Morgan Chase), Caroline O'Brien (Chief Data Officer, Afiniti), Daniela Braga (CEO, Defined AI), Aparna Chennapragada (CVP, Microsoft). |
| | | Oct 29: Innovate 2024 With founders Daniel Winer (HexClad), Steven Borrelli (CUTS Clothing), Kevin Gould (Kombo Ventures), Brandon Young (Founder, Data Dive), Jack Savage (Everyday Dose), Sima Mosbacher (CEO, High Scale), Ben Yahalom (President, True Classic), Aaron Cordovez (CEO, Zulay Kitchen), Rafay Hussain (CEO, Emplicit). |
|
| | WEEK OF OCT 07 | Tuesday, Oct 08 |
| Oct 08 7:00am | | Free
| | |
| Oct 08 8:00am | | $59 | | |
| Oct 08 8:00am | | Free
| | |
| Oct 08 9:00am | | $15 | | |
| Oct 08 9:00am | | Free
| | |
| Oct 08 9:00am | | | | EdTech Week Civic Hall With John King Jr (Chancellor @ SUNY & ex-US Secy of Education), Mark Levine (Manhattan Boro President), David Banks (Chancellor, NYC Public Schools), Siya Raj Purohit (Edu GTM, OpenAI), Thomas Bailey (President, Teachers College at Columbia), Claire Zau (AI @ GSV Ventures). |
|
| Oct 08+ 10:00am | | Free
| | |
| Oct 08 12:30pm | | $50 | | |
| Oct 08 12:30pm | | $99 | | [Ad Week] Clio Summit Omnicom With Rich Frankel (Global Creative Dir., Spotify), Michael Aimette (CCO, FCB), Bridget Jewell (Creative Dir., Dentsu), Scott Larson (Head of Brand Mkgt, Salesforce), Rob Lenois (CCO, VaynerMedia), Matthew Low (SVP, BBDO). |
|
| Oct 08 2:30pm | | Free
| | |
| Oct 08 3:00pm | | Free
| | |
| Oct 08 5:00pm | | Free
| | Creators 4 Mental Health Happy Hour Shopify With founders Kate Mackz (Running Interview Show), Jason Wersland (Therabody), Roxanne Kaiser (Proxy), Michael Tennant (Actually Curious), Gabby Beckford (Packs Light). |
|
| Oct 08 6:00pm | | $10 | | |
| Oct 08 6:00pm | | Free
| | |
| Oct 08 6:00pm | | Free
| | |
| Oct 08 6:15pm | | Free
| | |
| Oct 08 6:30pm | | $35 | | |
| Oct 08 6:30pm | | $35 | | |
| Oct 08 7:30pm | | Free
| | |
| Oct 08 8:00pm | | Free
| | |
| Oct 08 10:30pm | | Free
| | | | Wednesday, Oct 09 |
| Oct 09 8:30am | | Free
| | |
| Oct 09 9:00am | | Free
| | Flybridge Founders Week Ace Hotel BK With founders Reham Fagiri (AptDeco), Dennis Crowley (Foursquare & Hopscotch), Alexandra Fine (Dame Products), Mike & Kass Lazerow (Buddy Media & Red Sea Ventures), Christina Heggie (Gen AI & Search, Google), David Haber (A16Z), Thomas Krane (Insight Partners), Jesse Middleton (Flybridge). |
|
| Oct 09 9:30am | | Free
| | |
| Oct 09 10:00am | | Free
| | |
| Oct 09 12:30pm | | Free
| | TechWalk Central Park With Kathleen Nealon (Motion Recruitment), Michael Martinez (UBS), Carolina Chavez (Evalueserve). |
|
| Oct 09 1:00pm | | | | |
| Oct 09 5:30pm | | Free
| | NYC FinTech Connect Withum With founders Ira Zlotowitz (GPARENCY), Malcolm-Wiley Floyd (Stairs Financial), Sanjay Goel (NachoNacho), Neil Rothenberg (CEO, Paygevity), Toan Huynh (Alinea Ventures), Sean Song (Viewpoint VC), Andrew Ackerman (Second Century), Richard Korhammer (Sena Hill), David Hemenway (AngelNest).
|
|
| Oct 09 5:30pm | | $25 | | |
| Oct 09 6:00pm | | $20 | | |
| Oct 09 6:30pm | | Free
| | Cybersecurity Neuberger Berman With Cyprus US Chamber of Commerce. |
|
| Oct 09 6:30pm | | Free
| | Founder Dinner Venue With Dan Fisher (Talent Mgmt Collective). Renee Vieira (Head of Org Effectiveness, Justworks). |
|
| Oct 09 6:30pm | | Free
| | |
| Oct 09 6:30pm | | Free
| | |
| Oct 09 7:00pm | | Free
| | |
| Oct 09 10:00pm | | Free
| | |
| Oct 09 10:00pm | | Free
| | | | Thursday, Oct 10 |
| Oct 10 8:30am | | Free
| | |
| Oct 10 9:00am | | Free
| | |
| Oct 10 9:00am | | $75 | | |
| Oct 10 9:30am | | Free
| | Accelerating AI-powered innovation Javits Center With Joe Torre (ex-Chief Baseball Officer @ MLB & ex-Mgr @ NY Yankees), Carlos Pena (ex-MLB First Baseman), Roben Farzad (Host, Public Radio's Full Disclosure), Kyle Leciejewski & Anthony Scotto (SVP, Dell). |
|
| Oct 10 10:00am | | Free
| | |
| Oct 10 1:00pm | | Free
| | |
| Oct 10 1:00pm | | Free
| | |
| Oct 10 5:00pm | | $50 | | |
| Oct 10 5:00pm | | Free
| | Inside Nyca Venue With Jasleen Kaur (Principal, Nyca), Dorothy Chang (Co-Founder, Lynx Collective). |
|
| Oct 10 5:30pm | | Free
| | |
| Oct 10 5:30pm | | Free
| | |
| Oct 10 6:00pm | | $500 | | The Roast Of Susan Credle Venue With Brian Collins (Co-Founder, Collins), Cindy Gallop (Founder/CEO, MLNP), Gerry Graf (Co-Founder/CCO, SlapGlobal). |
|
| Oct 10 6:00pm | | Free
| | [Ad Week] Unpacking 2024's Biggest Advertising Trends Women In Media & Mktg With Charel MacIntosh (Head of Biz Dev & Strategic Partnerships, Clinch), Amy Thorne (Chief Performance Officer, Dentsu), Rose McGovern (Head of Programmatic & Digital Ad Sales, DirectTV), Lillian Rizzo (Media Reporter, CNBC). |
|
| Oct 10 6:30pm | | Free
| | |
| Oct 10 6:30pm | | | | |
| Oct 10 6:30pm | | Free
| | |
| Oct 10 7:00pm | | Free
| | |
| Oct 10 9:00pm | | Free
| | |
| Oct 10 9:30pm | | Free
| | |
| Oct 10 10:00pm | | Free
| | Unpacking 2024's Biggest Ad Trends Women In Media & Mktg With Amy Thorne (Chief Performance Officer, Dentsu), Charel MacIntosh (Head of Biz Dev & Strategic Partnerships, Clinch), Rose McGovern (Head of Ad Sales, DirectTV), Lillian Rizzo (Media Reporter, CNBC). |
|
| Oct 10 10:00pm | | Free
| | |
| Oct 10 10:00pm | | Free
| | | | Friday, Oct 11 |
| Oct 11 8:30am | | Free
| | |
| Oct 11 8:45am | | Free
| | |
| Oct 11 9:00am | | Free
| | |
| Oct 11 11:00am | | Free
| | Crystal Isometry Principle Columbia With Qiang Du (Prof. Applied Mat, Columbia), Simon Billinge (Prof. Materials Science, Columbia). |
|
| Oct 11 2:00pm | | Free
| | Creators Komunity x TechWalk Venue With Akintunde Opaleye (Founder, ThinkNodes), Christina Blacken (Founder, New Quo), Mike Mallazzo (Head of Growth, Forum Brands), Nickeisha Thomas (Strategy, CareerStar). |
|
| Oct 11 6:00pm | | Free
| | | | Saturday, Oct 12 |
| Oct 12 10:00am | | $20 | | | | Sunday, Oct 13 |
| Oct 13 11:30am | | $125 | | |
| | WEEK OF OCT 14 | Monday, Oct 14 |
| Oct 14+ 5:30pm | | Free
| | NY Tech Meetup Civic Hall With Doug Binette (Dir., NY Tech Alliance), Jacob Hennessey-Rubin (Exec Dir., NY Robotics Network). |
|
| Oct 14 6:30pm | | Free
| | | | Tuesday, Oct 15 |
| Oct 15 11:00am | | $25 | | |
| Oct 15 3:30pm | | Free
| | |
| Oct 15 6:00pm | | Free
| | |
| Oct 15 6:30pm | | Free
| | | | Wednesday, Oct 16 |
| Oct 16 8:00am | | Free
| | |
| Oct 16 8:30am | | Free
| | |
| Oct 16 8:30am | | Free
| | |
| Oct 16 9:00am | | Free
| | |
| Oct 16 4:30pm | | Free
| | AI Lecture Series NJIT With Kevin Coulter (CTO AI Solns, Dell), Angelique Taylor (Dir., AI & Robotics Lab & Asst Prof. @ Cornell Tech), Guiling Wang (Assoc. Dean of Research @ NJIT). |
|
| Oct 16 6:00pm | | $9 | | |
| Oct 16 6:00pm | | Free
| | |
| Oct 16 6:30pm | | | | | | Thursday, Oct 17 |
| Oct 17 9:00am | | Free
| | Chief Of Staff Connect Venue With Michelle Banham (CoS, You), Packy McCormick (Founder, Not Boring), Michelle Mittler (CoS, Vista Equity Partners), Nancy Xu (Head of Growth, Mochary Method), Emily Smith (ex-CoS, Lattice), Dan Katz (Head of CorpDev, Homeward Health), Sabina Grenaderova (Macquarie Group). |
|
| Oct 17 4:00pm | | $5 | | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | |
| Oct 17 6:00pm | | Free
| | How I Raised My Series A Fabrik With James Gallagher (Co-Founder/CEO, GreenLite), Lasse Kalkar (Founder/CEO, LiveFlow), Jacob Moshenko (CEO, Authzed). |
|
| Oct 17 10:00pm | | Free
| | BrowserStack QA Meetup Venue With Hari Prasad Renganathan (Assoc. Data Scientist,Take-Two Interactive), Satyam Pandey (Sr Quantitative Analyst, Exelon). |
| | Friday, Oct 18 |
| Oct 18+ 8:30am | | $399 | | She Leads LIVE For Women Entrepreneurs & Leaders Civic Hall With founder/CEOs Alycia Huston (Culture Cru), Diane Forster (I Have Today TV), Pam Jordan (Pivot Group), Miranda Vonfricken (Own Your Awesome), Adrienne Gorland (She Leads Media), Jen Oliva (Producer, Today Show). |
|
| Oct 18+ 10:00am | | $75 | | |
| Oct 18 10:30am | | Free
| | | | Sunday, Oct 20 |
| Oct 20 12:00pm | | $5 | | |
| Oct 20 6:00pm | | Free
| | |
| | WEEK OF OCT 21 | Monday, Oct 21 |
| Oct 21 5:00pm | | $56 | | | | Tuesday, Oct 22 |
| Oct 22 9:00am | | Free
| | |
| Oct 22 9:30am | | Free
| | |
| Oct 22 5:00pm | | Free
| | Fast Forward IBM With Ken Chenault (MD @ General Catalyst & ex-Chairman/CEO @ Amex). |
|
| Oct 22 6:00pm | | $10 | | | | Wednesday, Oct 23 |
| Oct 23 9:00am | | $899 | | AI Networking Summit 548 West With Narayan Annamalai (Head of Product, Microsoft Azure), Tim Davis (Dir. Data Security, Palo Alto Networks), Soni Jiandani (SVP, AMD), Neal Secher (VP, TD Bank), Alexandra Shulman-Peleg (Cloud Cybersecurity Leader, EY), Phil Tee (VP Strategy, Dell). |
|
| Oct 23 5:00pm | | Free
| | AI In Construction - Beyond The Hype Venue With Amir Tasbihi (Co Founder/CTO, Gryps), Josh Kanner (Analytics & AI Strategy, Oracle), Jason Shuman (Primary Ventures), Subhash Tuladhar (Assoc. Commissioner, NYC Dept Design & Construction). |
|
| Oct 23 5:00pm | | Free
| | |
| Oct 23 5:30pm | | Free
| | Health2Tech Venue With Alex Koshykov (Co-Founder, BeKey). |
|
| Oct 23 5:30pm | | Free
| | |
| Oct 23 7:00pm | | Free
| | |
| Oct 23 7:30pm | | $15 | | |
| Oct 23 9:30pm | | Free
| | Unstructured Data In LLMs Jay Suites With Lisa Cao (Product Mgr, Datastrato), Uri Goren (CEO, Argmx), Naren Hariparanthaman (Co-Founder/COO, Unstract). |
|
| Oct 23 10:00pm | | Free
| | | | Thursday, Oct 24 |
| Oct 24 6:00am | | Free
| | |
| Oct 24 12:00pm | | Free
| | |
| Oct 24 1:00pm | | Free
| | |
| Oct 24 5:00pm | | Free
| | |
| Oct 24+ 6:00pm | | $5 | | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:00pm | | Free
| | |
| Oct 24 6:00pm | | $20 | | |
| Oct 24 6:00pm | | $29 | | |
| Oct 24 6:30pm | | | | |
| Oct 24 10:00pm | | Free
| | |
| Oct 24 10:30pm | | Free
| | | | Friday, Oct 25 |
| Oct 25 9:00am | | Free
| | Seed Stage Summit Venue With founders Lindsay Kaplan (Chief), Russ Heddleston (DocSend), Iqram Magdon-Ismail (Venmo), Dennis Crowley (Foursquare), Alexa von Tobel (Inspired Capital). |
|
| Oct 25 9:00am | | Free
| | |
| Oct 25 10:00am | | Free
| | |
| Oct 25 1:00pm | | Free
| | |
| Oct 25 5:00pm | | Free
| | |
| Oct 25 5:00pm | | Free
| | | | Saturday, Oct 26 |
| Oct 26 9:00am | | $499 | | MIT AI Conference - AI At The Crossroads Convene Brookfield Place With Pablo Di Si (CEO, Volkswagen America), Andy Beck (CEO, PathAI), Jonathan Cohen (VP Applied Research, NVIDIA), Lisa Besserman (Head of Innovation, JP Morgan Chase), Caroline O'Brien (Chief Data Officer, Afiniti), Daniela Braga (CEO, Defined AI), Aparna Chennapragada (CVP, Microsoft). |
|
| Oct 26 11:00am | | Free
| | |
| | WEEK OF OCT 28 | Monday, Oct 28 |
| Oct 28 6:00pm | | Free
| | | | Tuesday, Oct 29 |
| Oct 29 9:00am | | $697 | | Innovate 2024 Pier Sixty With founders Daniel Winer (HexClad), Steven Borrelli (CUTS Clothing), Kevin Gould (Kombo Ventures), Brandon Young (Founder, Data Dive), Jack Savage (Everyday Dose), Sima Mosbacher (CEO, High Scale), Ben Yahalom (President, True Classic), Aaron Cordovez (CEO, Zulay Kitchen), Rafay Hussain (CEO, Emplicit). |
|
| Oct 29 6:30pm | | Free
| | | | Wednesday, Oct 30 |
| Oct 30 12:00pm | | Free
| | |
| Oct 30 6:00pm | | Free
| | | | Thursday, Oct 31 |
| Oct 31 6:00pm | | | | | | Friday, Nov 01 |
| Nov 01 5:00pm | | Free
| | |
| | WEEK OF NOV 04 | Monday, Nov 04 |
| Nov 04 8:30am | | $199 | | DeAI 2024 - Future Of Decentralized AI Rise NY With Jamiel Sheikh (Founder, Modelex AI), Diana Doroftei (Head of Partnerships, Scifn), Abraham Nash (Founder, DIN), Kuleen Nimkar (Head of DePIN, Solana Foundation), Ashwin Dhanasamy (AI/ML Enggr, Cantonica), Nick Emmons (Co-Founder/CEO, Allora Labs), Stuti Mishra (NYU). |
| | Thursday, Nov 07 |
| Nov 07 12:00pm | | Free
| | | | Wednesday, Nov 13 |
| Nov 13 6:30pm | | Free
| | | | Thursday, Nov 14 |
| Nov 14 9:00am | | Free
| | |
| Nov 14 10:00am | | Free
| | | | Thursday, Nov 21 |
| Nov 21 9:00am | | $75 | | |
| Nov 21 6:00pm | | Free
| | |
| | WEEK OF DEC 02 | Monday, Dec 02 |
| Dec 02+ 9:00am | | Free
| | HITLAB Innovators Summit Venue With Komal Bajaj (Chief Quality Officer, NYC Health), Vishakha Sharma (Principal Data Scientist, Roche), Edward Cox (GM Digital Health, Pfizer), Jim Parshall (Dir. Connected Health & Innovation, Eli Lilly), Eve Cunningham (Chair of Digital Health, Providence), Angie Kalousek (Dir., Blue Shield California). |
|
| |
| | |
|
|